| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 1420 | ![]() Square Lay-In 15/16 | 6" X 48" | NRC: 0.70 CAC: 35 | Add To Quote | |
| 1425 | ![]() Square Lay-In 15/16 | 6" X 60" | NRC: 0.70 CAC: 35 | Add To Quote | |
| 1422 | ![]() Beveled Tegular 15/16 | 6" X 48" | NRC: 0.70 CAC: 35 | Add To Quote | |
| 1423 | ![]() Beveled Tegular 9/16 | 6" X 48" | NRC: 0.70 CAC: 35 | Add To Quote | |
| 1427 | ![]() Beveled Tegular 9/16 | 6" X 60" | NRC: 0.70 CAC: 35 | Add To Quote | |
| 1916 | ![]() Beveled Tegular 9/16 | 12" X 24" X 3/4" | CAC: 35 | Add To Quote | |
| 1917 | ![]() Beveled Tegular 15/16 | 12" X 24" X 3/4" | CAC: 35 | Add To Quote |
The industry’s first easy-to-specify-and-install ceiling solution with integrated technical services
PERFORMANCE
| Fire Performance | Class A Class A (UL) |
|---|---|
| Light Reflectance | 90% |
| Recycled Content | Up to 87% |
| Sag/Humidity Resistance |
HumiGuard Plus |
| BioBlock | Yes |
| Durability | Soil Resistance Impact Resistance Scratch Resistance Washability |
See the Datasheet for more product information.