| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 8732PB | ![]() Square Lay-In 15/16 | 24" X 24" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 42 | Add To Quote | |
| 8752PB | ![]() Square Lay-In 15/16 | 24" X 48" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 44 | Add To Quote | |
| 8731PB | ![]() Square Tegular 9/16 | 24" X 24" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 42 | Add To Quote | |
| 8730PB | ![]() Square Tegular 15/16 | 24" X 24" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 42 | Add To Quote | |
| 8751PB | ![]() Square Tegular 15/16 | 24" X 48" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 44 | Add To Quote | |
| 8748PB | ![]() Square Tegular 9/16 | 24" X 48" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 44 | Add To Quote | |
| 8749PB | ![]() Square Tegular 9/16 | 24" X 60" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 44 | Add To Quote | |
| 8750PB | ![]() Square Tegular 9/16 | 30" X 30" X 1 3/4" | NRC: 0.95 AC: 200 CAC: 44 | Add To Quote |
Create a monolithic visual with Lyra’s smooth, white, drywall-like visual.
PERFORMANCE
| Fire Performance | Class A Class A (UL) |
|---|---|
| Light Reflectance | 88% |
| Sag/Humidity Resistance | HumiGuard Plus |
| Durability | Soil Resistance Scratch Resistance Washability |
See the Datasheet for more product information.