| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 680 | ![]() Square Lay-In 15/16 | 24" x 24" x 3/4" | NRC: 0.60 CAC: 33 | Add To Quote | |
| 683 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.60 CAC: 33 | Add To Quote | |
| 682 | ![]() Beveled Tegular 9/16 | 24" x 24" x 3/4" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 687 | ![]() Beveled Tegular 9/16 | 24" x 24" x 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | |
| 685 | ![]() Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 686 | ![]() Angled Tegular 15/16 | 24" x 24" x 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | |
| 681 | ![]() Angled Tegular 15/16 | 24" x 24" x 3/4" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 684 | ![]() Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.60 CAC: 35 | Add To Quote |
Fine-textured visual with good sound absorption and excellent sound-blocking options. Second Look items offer a scored visual.
SPECIAL APPLICATIONS
PERFORMANCE
| Fire Performance | Class A (UL) |
|---|---|
| Light Reflectance | 85% |
| Recycled Content | Up to 56% |
| Sag/Humidity Resistance | HumiGuard Plus |
| BioBlock | Yes |
| Durability | Scratch Resistance |
See the Datasheet for more product information.