| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 1490 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 1491 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 1492 | ![]() Beveled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 1494 | ![]() Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 1495 | ![]() Beveled Tegular 9/16 | 24" X 48" X 5/8" | NRC: 0.60 CAC: 35 | Add To Quote | |
| 1493 | ![]() Beveled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.60 CAC: 35 | Add To Quote |
Smooth finish, mineral fiber ceiling panel with Total Acoustics performance.
SPECIAL APPLICATIONS
PERFORMANCE
| Fire Performance | Class A (UL) |
|---|---|
| Light Reflectance | 80% |
| Recycled Content | 44% |
| Sag/Humidity Resistance | HumiGuard Plus |
| BioBlock | Yes |
| Durability | Scratch Resistance |
See the Datasheet for more product information.