| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 2988 | ![]() Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.80 | Add To Quote | |
| 2968 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.50 | Add To Quote | |
| 2983 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.70 | Add To Quote | |
| 2989 | ![]() Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.80 | Add To Quote | |
| 2970 | ![]() Square Lay-In 15/16 | 24" X 60" X 5/8" | NRC: 0.70 | Add To Quote |
This economical, medium-textured panel provides excellent sound absorption options.
PERFORMANCE
| Fire Performance | Class A (UL) |
|---|---|
| Light Reflectance | 84% |
| Recycled Content | 71% |
| Sag/Humidity Resistance | HumiGuard Plus |
See the Datasheet for more product information.