| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 1754 | ![]() Square Lay-In 15/16 | 24" X 24" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
| 1755 | ![]() Square Lay-In 15/16 | 24" X 48" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
| 1758 | ![]() Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
| 1759 | ![]() Beveled Tegular 9/16 | 24" X 48" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
| 1756 | ![]() Angled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
| 1757 | ![]() Angled Tegular 15/16 | 24" X 48" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote |
This economical, non-directional panel is available in standard and high-acoustical absorption options.
SPECIAL APPLICATIONS
PERFORMANCE
| Fire Performance | Class A (UL) |
|---|---|
| Light Reflectance | Up to 86% |
| Recycled Content | Up to 73% |
| Sag/Humidity Resistance | HumiGuard Plus Standard |
| BioBlock | Yes |
See the Datasheet for more product information.