| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 773 | ![]() Square Lay-In 15/16 | 20" X 60" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 770 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 | Add To Quote | |
| 824 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 747 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 40 | Add To Quote | |
| 823 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 769 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 772 | ![]() Square Lay-In 15/16 | 24" X 60" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 2195 | ![]() Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 816 | ![]() Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
| 704 | ![]() Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 | Add To Quote | |
| 703 | ![]() Angled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote |
Cortega offers a medium-textured, economical solution with standard acoustical absorption.
PERFORMANCE
| Fire Performance Fire Resistance |
Class A (UL) Fire Resistive Fire Guard |
|---|---|
| Light Reflectance | 82% |
| Recycled Content | Up to 43% |
| Sag/Humidity Resistance | Standard |
See the Datasheet for more product information.